EuroOrient Securities&Financial Services Ltd
Account: 568858 |
Name: 100-1 |
Currency: USD |
2009 March 4, 22:28 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
22541152 | 2009.03.04 00:25 | buy | 0.10 | gbpusd | 1.40470 | 0.00000 | 1.40500 | 2009.03.04 09:29 | 1.40500 | 0.00 | 0.00 | 0.00 | 3.00 |
22541301 | 2009.03.04 00:30 | buy | 0.20 | eurusd | 1.25572 | 0.00000 | 1.25652 | 2009.03.04 09:53 | 1.25253 | 0.00 | 0.00 | 0.00 | -63.80 |
22573675 | 2009.03.04 08:42 | buy | 0.20 | eurusd | 1.25044 | 0.00000 | 1.25155 | 2009.03.04 08:44 | 1.25155 | 0.00 | 0.00 | 0.00 | 22.20 |
22582563 | 2009.03.04 09:48 | buy | 0.20 | eurgbp | 0.89116 | 0.00000 | 0.89181 | 2009.03.04 11:07 | 0.89181 | 0.00 | 0.00 | 0.00 | 18.25 |
22615456 | 2009.03.04 13:40 | buy | 0.20 | gbpusd | 1.41056 | 0.00000 | 1.41083 | 2009.03.04 13:41 | 1.41083 | 0.00 | 0.00 | 0.00 | 5.40 |
22615568 | 2009.03.04 13:41 | buy | 0.20 | gbpjpy | 140.081 | 0.000 | 140.101 | 2009.03.04 15:11 | 140.101 | 0.00 | 0.00 | 0.00 | 4.03 |
22615822 | 2009.03.04 13:43 | sell | 0.20 | eurgbp | 0.88834 | 0.00000 | 0.88795 | 2009.03.04 13:48 | 0.88795 | 0.00 | 0.00 | 0.00 | 11.00 |
22615896 | 2009.03.04 13:43 | buy | 0.20 | gbpchf | 1.66510 | 0.00000 | 1.66560 | 2009.03.04 13:47 | 1.66560 | 0.00 | 0.00 | 0.00 | 8.47 |
22616245 | 2009.03.04 13:47 | buy | 0.20 | usdjpy | 99.260 | 0.000 | 99.311 | 2009.03.04 13:50 | 99.311 | 0.00 | 0.00 | 0.00 | 10.27 |
22616609 | 2009.03.04 13:49 | buy | 0.20 | gbpusd | 1.40980 | 0.00000 | 1.41041 | 2009.03.04 13:50 | 1.41041 | 0.00 | 0.00 | 0.00 | 12.20 |
22616759 | 2009.03.04 13:50 | sell | 0.20 | eurgbp | 0.88805 | 0.00000 | 0.88774 | 2009.03.04 16:43 | 0.89008 | 0.00 | 0.00 | 0.00 | -57.39 |
22619493 | 2009.03.04 14:08 | buy | 0.20 | usdjpy | 99.288 | 0.000 | 99.327 | 2009.03.04 14:34 | 99.327 | 0.00 | 0.00 | 0.00 | 7.85 |
22619636 | 2009.03.04 14:09 | buy | 0.20 | gbpusd | 1.40840 | 0.00000 | 1.40921 | 2009.03.04 14:11 | 1.40921 | 0.00 | 0.00 | 0.00 | 16.20 |
22619818 | 2009.03.04 14:11 | sell | 0.20 | eurgbp | 0.88979 | 0.00000 | 0.88946 | 2009.03.04 14:19 | 0.88946 | 0.00 | 0.00 | 0.00 | 9.30 |
22620107 | 2009.03.04 14:12 | buy | 0.20 | gbpusd | 1.40961 | 0.00000 | 1.41008 | 2009.03.04 14:27 | 1.41008 | 0.00 | 0.00 | 0.00 | 9.40 |
22620633 | 2009.03.04 14:16 | buy | 0.20 | audusd | 0.63930 | 0.00000 | 0.63961 | 2009.03.04 14:38 | 0.63961 | 0.00 | 0.00 | 0.00 | 6.20 |
22620951 | 2009.03.04 14:18 | buy | 0.20 | audusd | 0.63931 | 0.00000 | 0.63957 | 2009.03.04 14:38 | 0.63957 | 0.00 | 0.00 | 0.00 | 5.20 |
22622148 | 2009.03.04 14:28 | buy | 0.20 | gbpusd | 1.41030 | 0.00000 | 1.41061 | 2009.03.04 15:11 | 1.41061 | 0.00 | 0.00 | 0.00 | 6.20 |
22622270 | 2009.03.04 14:29 | sell | 0.20 | eurgbp | 0.88965 | 0.00000 | 0.88855 | 2009.03.04 15:40 | 0.88855 | 0.00 | 0.00 | 0.00 | 31.06 |
22622474 | 2009.03.04 14:30 | buy | 0.20 | gbpjpy | 140.011 | 0.000 | 140.048 | 2009.03.04 15:03 | 140.048 | 0.00 | 0.00 | 0.00 | 7.45 |
22623031 | 2009.03.04 14:34 | buy | 0.20 | gbpusd | 1.40850 | 0.00000 | 1.40913 | 2009.03.04 14:47 | 1.40913 | 0.00 | 0.00 | 0.00 | 12.60 |
22623220 | 2009.03.04 14:35 | buy | 0.20 | usdjpy | 99.339 | 0.000 | 99.425 | 2009.03.04 15:45 | 99.425 | 0.00 | 0.00 | 0.00 | 17.30 |
22623722 | 2009.03.04 14:38 | buy | 0.20 | audusd | 0.63980 | 0.00000 | 0.64051 | 2009.03.04 15:01 | 0.64051 | 0.00 | 0.00 | 0.00 | 14.20 |
22624928 | 2009.03.04 14:47 | buy | 0.20 | gbpusd | 1.40950 | 0.00000 | 1.41040 | 2009.03.04 15:11 | 1.41040 | 0.00 | 0.00 | 0.00 | 18.00 |
22629555 | 2009.03.04 15:16 | buy | 0.20 | gbpjpy | 140.047 | 0.000 | 140.121 | 2009.03.04 15:31 | 140.121 | 0.00 | 0.00 | 0.00 | 14.90 |
22629582 | 2009.03.04 15:16 | buy | 0.20 | audusd | 0.64098 | 0.00000 | 0.64189 | 2009.03.04 15:24 | 0.64189 | 0.00 | 0.00 | 0.00 | 18.20 |
22629625 | 2009.03.04 15:16 | buy | 0.20 | gbpusd | 1.40970 | 0.00000 | 1.41047 | 2009.03.04 15:31 | 1.41047 | 0.00 | 0.00 | 0.00 | 15.40 |
22630001 | 2009.03.04 15:18 | buy | 0.20 | eurusd | 1.25377 | 0.00000 | 1.25454 | 2009.03.04 15:25 | 1.25454 | 0.00 | 0.00 | 0.00 | 15.40 |
22631623 | 2009.03.04 15:27 | buy | 0.30 | audusd | 0.64118 | 0.00000 | 0.64202 | 2009.03.04 15:31 | 0.64202 | 0.00 | 0.00 | 0.00 | 25.20 |
22631890 | 2009.03.04 15:28 | sell | 0.30 | eurgbp | 0.89070 | 0.00000 | 0.88990 | 2009.03.04 15:33 | 0.88990 | 0.00 | 0.00 | 0.00 | 33.88 |
22633674 | 2009.03.04 15:36 | buy | 0.30 | gbpjpy | 140.178 | 0.000 | 140.195 | 2009.03.04 15:38 | 140.195 | 0.00 | 0.00 | 0.00 | 5.14 |
22634071 | 2009.03.04 15:39 | buy | 0.30 | gbpjpy | 140.255 | 0.000 | 140.316 | 2009.03.04 15:40 | 140.316 | 0.00 | 0.00 | 0.00 | 18.41 |
22634481 | 2009.03.04 15:40 | buy | 0.30 | gbpjpy | 140.294 | 0.000 | 140.352 | 2009.03.04 15:47 | 140.352 | 0.00 | 0.00 | 0.00 | 17.51 |
22635000 | 2009.03.04 15:44 | buy | 0.30 | gbpusd | 1.41050 | 0.00000 | 1.41160 | 2009.03.04 15:47 | 1.41160 | 0.00 | 0.00 | 0.00 | 33.00 |
22635175 | 2009.03.04 15:45 | sell | 0.30 | eurgbp | 0.88934 | 0.00000 | 0.88852 | 2009.03.04 16:32 | 0.88927 | 0.00 | 0.00 | 0.00 | 2.97 |
22635277 | 2009.03.04 15:46 | buy | 0.30 | usdjpy | 99.427 | 0.000 | 99.471 | 2009.03.04 16:33 | 99.364 | 0.00 | 0.00 | 0.00 | -19.02 |
22636222 | 2009.03.04 15:52 | buy | 0.30 | eurusd | 1.25429 | 0.00000 | 1.25510 | 2009.03.04 15:55 | 1.25510 | 0.00 | 0.00 | 0.00 | 24.30 |
22636418 | 2009.03.04 15:53 | buy | 0.30 | gbpjpy | 140.360 | 0.000 | 140.410 | 2009.03.04 15:56 | 140.410 | 0.00 | 0.00 | 0.00 | 15.09 |
22641890 | 2009.03.04 16:17 | sell | 0.30 | eurgbp | 0.88990 | 0.00000 | 0.88898 | 2009.03.04 16:26 | 0.88898 | 0.00 | 0.00 | 0.00 | 39.02 |
22643233 | 2009.03.04 16:22 | buy | 0.30 | gbpjpy | 140.357 | 0.000 | 140.390 | 2009.03.04 16:23 | 140.390 | 0.00 | 0.00 | 0.00 | 9.96 |
22643269 | 2009.03.04 16:22 | buy | 0.30 | gbpusd | 1.41170 | 0.00000 | 1.41260 | 2009.03.04 16:23 | 1.41260 | 0.00 | 0.00 | 0.00 | 27.00 |
22643732 | 2009.03.04 16:25 | buy | 0.30 | gbpusd | 1.41140 | 0.00000 | 1.41216 | 2009.03.04 16:26 | 1.41216 | 0.00 | 0.00 | 0.00 | 22.80 |
22654761 | 2009.03.04 17:18 | buy | 0.30 | eurusd | 1.25489 | 0.00000 | 1.25605 | 2009.03.04 17:33 | 1.25605 | 0.00 | 0.00 | 0.00 | 34.80 |
22654875 | 2009.03.04 17:18 | buy | 0.30 | gbpusd | 1.41064 | 0.00000 | 1.41150 | 2009.03.04 17:32 | 1.41150 | 0.00 | 0.00 | 0.00 | 25.80 |
22655088 | 2009.03.04 17:19 | buy | 0.30 | audusd | 0.64250 | 0.00000 | 0.64322 | 2009.03.04 17:26 | 0.64322 | 0.00 | 0.00 | 0.00 | 21.60 |
22656102 | 2009.03.04 17:25 | buy | 0.30 | eurgbp | 0.88975 | 0.00000 | 0.89055 | 2009.03.04 18:30 | 0.89055 | 0.00 | 0.00 | 0.00 | 33.95 |
22656594 | 2009.03.04 17:28 | buy | 0.30 | audusd | 0.64360 | 0.00000 | 0.64431 | 2009.03.04 17:41 | 0.64431 | 0.00 | 0.00 | 0.00 | 21.30 |
22656953 | 2009.03.04 17:29 | sell | 0.30 | usdjpy | 99.312 | 0.000 | 99.237 | 2009.03.04 18:30 | 99.237 | 0.00 | 0.00 | 0.00 | 22.67 |
22657832 | 2009.03.04 17:34 | buy | 0.30 | eurusd | 1.25600 | 0.00000 | 1.25687 | 2009.03.04 17:48 | 1.25687 | 0.00 | 0.00 | 0.00 | 26.10 |
22658040 | 2009.03.04 17:35 | buy | 0.30 | gbpusd | 1.41110 | 0.00000 | 1.41209 | 2009.03.04 17:42 | 1.41209 | 0.00 | 0.00 | 0.00 | 29.70 |
22659392 | 2009.03.04 17:43 | buy | 0.30 | gbpusd | 1.41220 | 0.00000 | 1.41300 | 2009.03.04 18:07 | 1.41300 | 0.00 | 0.00 | 0.00 | 24.00 |
22659565 | 2009.03.04 17:44 | sell | 0.30 | gbpjpy | 140.230 | 0.000 | 140.199 | 2009.03.04 17:48 | 140.199 | 0.00 | 0.00 | 0.00 | 9.36 |
22659793 | 2009.03.04 17:46 | sell | 0.30 | usdjpy | 99.354 | 0.000 | 99.264 | 2009.03.04 18:30 | 99.264 | 0.00 | 0.00 | 0.00 | 27.20 |
22660977 | 2009.03.04 17:53 | buy | 0.30 | eurusd | 1.25644 | 0.00000 | 1.25743 | 2009.03.04 18:07 | 1.25743 | 0.00 | 0.00 | 0.00 | 29.70 |
22661779 | 2009.03.04 17:58 | buy | 0.30 | audusd | 0.64378 | 0.00000 | 0.64449 | 2009.03.04 18:02 | 0.64449 | 0.00 | 0.00 | 0.00 | 21.30 |
22662024 | 2009.03.04 17:59 | sell | 0.30 | gbpjpy | 140.176 | 0.000 | 140.176 | 2009.03.04 19:58 | 140.176 | 0.00 | 0.00 | 0.00 | 0.00 |
22679314 | 2009.03.04 19:37 | sell | 0.30 | usdjpy | 99.309 | 0.000 | 99.227 | 2009.03.04 19:41 | 99.227 | 0.00 | 0.00 | 0.00 | 24.79 |
22680066 | 2009.03.04 19:42 | sell | 0.30 | usdjpy | 99.225 | 0.000 | 99.130 | 2009.03.04 22:20 | 99.216 | 0.00 | 0.00 | 0.00 | 2.72 |
22680468 | 2009.03.04 19:45 | buy | 0.30 | gbpusd | 1.41505 | 0.00000 | 1.41555 | 2009.03.04 21:45 | 1.41555 | 0.00 | 0.00 | 0.00 | 15.00 |
22680596 | 2009.03.04 19:46 | buy | 0.30 | audusd | 0.65000 | 0.00000 | 0.65050 | 2009.03.04 21:41 | 0.65050 | 0.00 | 0.00 | 0.00 | 15.00 |
22680858 | 2009.03.04 19:48 | buy | 0.30 | eurusd | 1.26198 | 0.00000 | 1.26248 | 2009.03.04 21:10 | 1.26248 | 0.00 | 0.00 | 0.00 | 15.00 |
22681985 | 2009.03.04 20:03 | buy | 0.30 | eurgbp | 0.89223 | 0.00000 | 0.89305 | 2009.03.04 20:26 | 0.89305 | 0.00 | 0.00 | 0.00 | 34.72 |
22682084 | 2009.03.04 20:03 | buy | 0.30 | audusd | 0.64819 | 0.00000 | 0.64867 | 2009.03.04 20:32 | 0.64867 | 0.00 | 0.00 | 0.00 | 14.40 |
|
0.00 |
0.00 |
0.00 |
902.86 |
Closed P/L: |
902.86 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
902.86 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
3 299.74 |
Equity: |
3 299.74 |
Free Margin: |
3 299.74 |
|
Details: |
|
Gross Profit: |
1 043.07 |
Gross Loss: |
140.21 |
Total Net Profit: |
902.86 |
Profit Factor: |
7.44 |
Expected Payoff: |
14.33 |
|
Absolute Drawdown: |
38.60 |
Maximal Drawdown: |
76.41 (2.61%) |
Relative Drawdown: |
2.63% (63.80) |
|
Total Trades: |
63 |
Short Positions (won %): |
13 (92.31%) |
Long Positions (won %): |
50 (96.00%) |
Profit Trades (% of total): |
60 (95.24%) |
Loss trades (% of total): |
3 (4.76%) |
Largest |
profit trade: |
39.02 |
loss trade: |
-63.80 |
Average |
profit trade: |
17.38 |
loss trade: |
-46.74 |
Maximum |
consecutive wins ($): |
37 (568.76) |
consecutive losses ($): |
2 (-76.41) |
Maximal |
consecutive profit (count): |
568.76 (37) |
consecutive loss (count): |
-76.41 (2) |
Average |
consecutive wins: |
20 |
consecutive losses: |
2 |