FREE FOREX STRATEGIES
Latest Forex systems Latest Forex Topics & Systems
New! Stop Loss Strategies Followup
New! Stop Loss Strategies
New! Price exhaustion method
MACD + 25SMA daily strategy
Updated! Real Time trading signals for GBP/JPY
Developing a strategy: Grids, martingale and hedging

#4 Patrick's trading system




Submitted by: Patrick Bourgeois
Thank you, Patrick, your contribution is greatly appreciated!

-----------------------------------------------------------------------------------

I would like to give you my system because i find it a very strong system if you listen to the signals. I have to say it is a combination of a few systems on your website that i have customised to one. Maybe if you like it after a review you can post it on your site.

I use the following indicators.
ema 3 close
ema 5 open


Read entire post >>>


 


what is the difference between open EMA and close EMA.

Hi Patrick,

How long have you been trading this startegy?
Can you post a copy of your profit/loss statment?

Thanks
Mico

The difference between open en close is nothing special you can take both close but the lines will be closer to eachother.

Hey Mico,

I am trading this strategy for a few months now but i use several systems. The one exposed here is my system when i am watching the charts. I also use almost the same system but only on the daily chart. This is with ema 5(close) en 9 (open) and slow stochastic and ADX. With the last system i have the best results because of the bigger trades. I don't have the time to trade every day because i am still working a shiftjob.
I can not post an attach but send a mail to myglobaldotmarketing@gmaildotcom. Replace dot by . this is for spam reasons.
I wil send you my excell with trading results from the past two months.

I find it useless to use any of signals and any systems produced by other people. Those systems might work well for those who invented them, but not for other guys. It is because personality has a lot to do with success as a trader and with a system. I started trading same time as Patrick. My first demo trade in MT4 was in the end of April. I am on live non dealing desk account right now (not MT4 broker) for already about a month. I suffered 1 big loss in the beginning because my strategy then was raw and I was not able to control emotions. But this is over. I am in control now and making consistent returns:) My system works for me but I doubt it will work for others for the same reason I mentioned before. Different personalities, level of abilities and character. I am trading micro account of $700. here is my chat for this week. Please note, not a single loss...

trade Summary
Date Event Volume Curr Pair Price P&L P&L USD Commission
7/14/2008 5:30:28 AM Buy 1000 EUR/JPY $169.1700 $0.00 $0.00 ($0.08)
7/14/2008 5:34:58 AM Sell 1000 EUR/JPY $169.2000 $0.28 $0.28 ($0.08)
7/14/2008 12:33:57 PM Buy 1000 EUR/JPY $169.1200 $0.00 $0.00 ($0.08)
7/14/2008 12:34:17 PM Sell 1000 EUR/JPY $169.1300 $0.09 $0.09 ($0.08)
7/14/2008 12:34:41 PM Buy 1000 EUR/JPY $169.1300 $0.00 $0.00 ($0.08)
7/14/2008 12:38:14 PM Sell 1000 EUR/JPY $169.1800 $0.47 $0.47 ($0.08)
7/14/2008 12:43:34 PM Buy 1000 EUR/CHF $1.6182 $0.00 $0.00 ($0.08)
7/14/2008 12:45:39 PM Buy 2000 EUR/CHF $1.6175 $0.00 $0.00 ($0.16)
7/14/2008 1:03:02 PM Buy 3000 EUR/CHF $1.6166 $0.00 $0.00 ($0.24)
7/14/2008 1:39:58 PM Sell 6000 EUR/CHF $1.6175 $1.97 $1.97 ($0.48)
7/14/2008 1:44:01 PM Buy 1000 EUR/JPY $168.9300 $0.00 $0.00 ($0.08)
7/14/2008 1:46:00 PM Sell 1000 EUR/JPY $168.9600 $0.28 $0.28 ($0.08)
7/14/2008 1:46:13 PM Buy 1000 EUR/JPY $169.0100 $0.00 $0.00 ($0.08)
7/14/2008 1:48:52 PM Buy 2000 EUR/JPY $168.9380 $0.00 $0.00 ($0.16)
7/14/2008 1:59:35 PM Sell 3000 EUR/JPY $168.9900 $0.79 $0.79 ($0.24)
7/14/2008 2:03:11 PM Buy 1000 EUR/JPY $168.9700 $0.00 $0.00 ($0.08)
7/14/2008 2:13:44 PM Buy 2000 EUR/JPY $168.8800 $0.00 $0.00 ($0.16)
7/14/2008 2:34:11 PM Sell 3000 EUR/JPY $168.9400 $0.85 $0.85 ($0.24)
7/14/2008 3:04:49 PM Buy 1000 EUR/CHF $1.6167 $0.00 $0.00 ($0.08)
7/14/2008 3:22:28 PM Sell 1000 EUR/CHF $1.6173 $0.58 $0.58 ($0.08)
7/14/2008 3:27:41 PM Buy 1000 EUR/CHF $1.6173 $0.00 $0.00 ($0.08)
7/14/2008 3:32:46 PM Sell 1000 EUR/CHF $1.6176 $0.30 $0.30 ($0.08)
7/15/2008 9:18:38 AM Buy 1000 EUR/CHF $1.6067 $0.00 $0.00 ($0.08)
7/15/2008 9:24:56 AM Sell 1000 EUR/CHF $1.6070 $0.30 $0.30 ($0.08)
7/15/2008 9:26:15 AM Buy 1000 EUR/CHF $1.6070 $0.00 $0.00 ($0.08)
7/15/2008 9:36:26 AM Buy 2000 EUR/CHF $1.6063 $0.00 $0.00 ($0.16)
7/15/2008 10:00:24 AM Buy 3000 EUR/CHF $1.6052 $0.00 $0.00 ($0.24)
7/15/2008 10:02:05 AM Buy 4000 EUR/CHF $1.6040 $0.00 $0.00 ($0.32)
7/15/2008 11:03:37 AM Sell 10000 EUR/CHF $1.6055 $3.86 $3.86 ($0.80)
7/15/2008 11:10:52 AM Buy 1000 EUR/CHF $1.6063 $0.00 $0.00 ($0.08)
7/15/2008 11:25:46 AM Sell 1000 EUR/CHF $1.6066 $0.30 $0.30 ($0.08)
7/15/2008 11:29:30 AM Buy 1000 EUR/CHF $1.6058 $0.00 $0.00 ($0.08)
7/15/2008 11:34:00 AM Buy 2000 EUR/CHF $1.6045 $0.00 $0.00 ($0.16)
7/15/2008 11:36:57 AM Sell 3000 EUR/CHF $1.6053 $1.09 $1.09 ($0.24)
7/15/2008 11:37:15 AM Buy 1000 EUR/CHF $1.6054 $0.00 $0.00 ($0.08)
7/15/2008 11:39:14 AM Sell 1000 EUR/CHF $1.6057 $0.30 $0.30 ($0.08)
7/15/2008 11:41:17 AM Buy 1000 EUR/CHF $1.6053 $0.00 $0.00 ($0.08)
7/15/2008 11:42:04 AM Sell 1000 EUR/CHF $1.6056 $0.30 $0.30 ($0.08)
7/15/2008 11:45:17 AM Buy 1000 EUR/CHF $1.6050 $0.00 $0.00 ($0.08)
7/15/2008 11:50:26 AM Sell 1000 EUR/CHF $1.6051 $0.10 $0.10 ($0.08)
7/16/2008 5:31:38 AM Buy 1000 EUR/CHF $1.6047 $0.00 $0.00 ($0.08)
7/16/2008 5:48:17 AM Buy 2000 EUR/CHF $1.6034 $0.00 $0.00 ($0.16)
7/16/2008 5:52:46 AM Buy 3000 EUR/CHF $1.6022 $0.00 $0.00 ($0.24)
7/16/2008 6:07:33 AM Sell 3000 EUR/CHF $1.6033 $0.99 $0.99 ($0.24)
7/16/2008 6:07:37 AM Sell 3000 EUR/CHF $1.6034 $1.26 $1.26 ($0.24)
7/16/2008 6:08:03 AM Buy 1000 EUR/CHF $1.6039 $0.00 $0.00 ($0.08)
7/16/2008 6:12:49 AM Buy 2000 EUR/CHF $1.6025 $0.00 $0.00 ($0.16)
7/16/2008 6:16:29 AM Buy 3000 EUR/CHF $1.6017 $0.00 $0.00 ($0.24)
7/16/2008 6:21:44 AM Buy 5000 EUR/CHF $1.5999 $0.00 $0.00 ($0.40)
7/16/2008 6:49:55 AM Sell 11000 EUR/CHF $1.6015 $3.02 $3.02 ($0.88)
7/16/2008 6:50:41 AM Buy 1000 EUR/CHF $1.6012 $0.00 $0.00 ($0.08)
7/16/2008 6:52:33 AM Sell 1000 EUR/CHF $1.6015 $0.28 $0.28 ($0.08)
7/16/2008 6:54:14 AM Buy 1000 EUR/CHF $1.6010 $0.00 $0.00 ($0.08)
7/16/2008 6:54:55 AM Sell 1000 EUR/CHF $1.6013 $0.31 $0.31 ($0.08)
7/16/2008 11:22:51 AM Buy 1000 EUR/JPY $165.9700 $0.00 $0.00 ($0.08)
7/16/2008 11:30:41 AM Sell 1000 EUR/JPY $166.0100 $0.38 $0.38 ($0.08)
7/16/2008 12:03:53 PM Buy 1000 EUR/JPY $165.7600 $0.00 $0.00 ($0.08)
7/16/2008 12:06:31 PM Sell 1000 EUR/JPY $165.7920 $0.31 $0.31 ($0.08)
7/17/2008 5:28:42 AM Buy 1000 EUR/CHF $1.6133 $0.00 $0.00 ($0.08)
7/17/2008 6:29:20 AM Sell 1000 EUR/CHF $1.6140 $0.66 $0.66 ($0.08)
7/17/2008 6:33:08 AM Buy 1000 EUR/CHF $1.6139 $0.00 $0.00 ($0.08)
7/17/2008 6:36:34 AM Sell 1000 EUR/CHF $1.6143 $0.40 $0.40 ($0.08)
7/17/2008 6:46:30 AM Buy 1000 EUR/CHF $1.6138 $0.00 $0.00 ($0.08)
7/17/2008 6:51:03 AM Sell 1000 EUR/CHF $1.6141 $0.28 $0.28 ($0.08)
7/17/2008 8:27:35 AM Buy 1000 EUR/CHF $1.6136 $0.00 $0.00 ($0.08)
7/17/2008 8:30:32 AM Sell 1000 EUR/CHF $1.6138 $0.20 $0.20 ($0.08)
7/17/2008 8:43:35 AM Buy 1000 EUR/CHF $1.6152 $0.00 $0.00 ($0.08)
7/17/2008 8:44:02 AM Sell 1000 EUR/CHF $1.6155 $0.29 $0.29 ($0.08)
7/17/2008 8:47:15 AM Buy 1000 EUR/CHF $1.6152 $0.00 $0.00 ($0.08)
7/17/2008 9:07:09 AM Buy 2000 EUR/CHF $1.6141 $0.00 $0.00 ($0.16)
7/17/2008 9:12:08 AM Sell 2000 EUR/CHF $1.6147 $0.42 $0.42 ($0.16)
7/17/2008 9:12:30 AM Sell 1000 EUR/CHF $1.6149 $0.41 $0.41 ($0.08)
7/17/2008 9:14:20 AM Buy 1000 EUR/CHF $1.6146 $0.00 $0.00 ($0.08)
7/17/2008 9:15:30 AM Sell 1000 EUR/CHF $1.6150 $0.39 $0.39 ($0.08)
7/17/2008 9:19:11 AM Buy 1000 EUR/CHF $1.6150 $0.00 $0.00 ($0.08)
7/17/2008 9:38:59 AM Sell 1000 EUR/CHF $1.6153 $0.30 $0.30 ($0.08)
7/17/2008 9:51:01 AM Buy 1000 EUR/CHF $1.6155 $0.00 $0.00 ($0.08)
7/17/2008 10:07:53 AM Buy 2000 EUR/CHF $1.6145 $0.00 $0.00 ($0.16)
7/17/2008 10:09:56 AM Sell 2000 EUR/CHF $1.6151 $0.52 $0.52 ($0.16)
7/17/2008 10:10:55 AM Sell 1000 EUR/CHF $1.6153 $0.46 $0.46 ($0.08)
7/17/2008 10:11:12 AM Buy 1000 EUR/CHF $1.6152 $0.00 $0.00 ($0.08)
7/17/2008 10:18:11 AM Sell 1000 EUR/CHF $1.6155 $0.29 $0.29 ($0.08)
7/17/2008 10:25:58 AM Buy 1000 EUR/CHF $1.6152 $0.00 $0.00 ($0.08)
7/17/2008 10:32:02 AM Sell 1000 EUR/CHF $1.6155 $0.29 $0.29 ($0.08)
7/17/2008 10:32:21 AM Buy 1000 EUR/CHF $1.6151 $0.00 $0.00 ($0.08)
7/17/2008 10:33:25 AM Sell 1000 EUR/CHF $1.6153 $0.20 $0.20 ($0.08)
7/17/2008 10:41:59 AM Buy 1000 EUR/CHF $1.6149 $0.00 $0.00 ($0.08)
7/17/2008 11:00:56 AM Sell 1000 EUR/CHF $1.6152 $0.30 $0.30 ($0.08)
7/17/2008 11:01:27 AM Buy 1000 EUR/CHF $1.6148 $0.00 $0.00 ($0.08)
7/17/2008 11:08:24 AM Buy 2000 EUR/CHF $1.6140 $0.00 $0.00 ($0.16)
7/17/2008 11:13:22 AM Sell 3000 EUR/CHF $1.6146 $0.98 $0.98 ($0.24)
7/17/2008 11:14:20 AM Buy 1000 EUR/CHF $1.6144 $0.00 $0.00 ($0.08)
7/17/2008 11:23:45 AM Sell 1000 EUR/CHF $1.6146 $0.20 $0.20 ($0.08)
7/18/2008 4:30:31 AM Buy 1000 EUR/CHF $1.6174 $0.00 $0.00 ($0.08)
7/18/2008 4:35:13 AM SellSht 1000 EUR/CHF $1.6177 $0.29 $0.29 ($0.08)
7/18/2008 4:35:30 AM Buy 1000 EUR/CHF $1.6178 $0.00 $0.00 ($0.08)
7/18/2008 4:40:59 AM Sell 1000 EUR/CHF $1.6181 $0.31 $0.31 ($0.08)
7/18/2008 4:41:47 AM SellSht 1000 EUR/CHF $1.6183 $0.00 $0.00 ($0.08)
7/18/2008 4:54:19 AM Buy 1000 EUR/CHF $1.6180 $0.29 $0.29 ($0.08)
7/18/2008 4:54:48 AM Buy 1000 EUR/CHF $1.6179 $0.00 $0.00 ($0.08)
7/18/2008 4:59:57 AM Sell 1000 EUR/CHF $1.6181 $0.20 $0.20 ($0.08)
7/18/2008 5:00:48 AM SellSht 1000 EUR/CHF $1.6186 $0.00 $0.00 ($0.08)
7/18/2008 5:20:42 AM Buy 1000 EUR/CHF $1.6183 $0.29 $0.29 ($0.08)
7/18/2008 5:21:10 AM Buy 1000 EUR/CHF $1.6183 $0.00 $0.00 ($0.08)
7/18/2008 5:30:40 AM Sell 1000 EUR/CHF $1.6186 $0.31 $0.31 ($0.08)
7/18/2008 5:32:44 AM SellSht 1000 EUR/CHF $1.6188 $0.00 $0.00 ($0.08)
7/18/2008 5:47:58 AM Buy 1000 EUR/CHF $1.6185 $0.29 $0.29 ($0.08)
7/18/2008 5:49:58 AM Buy 1000 EUR/CHF $1.6185 $0.00 $0.00 ($0.08)
7/18/2008 5:51:48 AM Buy 2000 EUR/CHF $1.6177 $0.00 $0.00 ($0.16)
7/18/2008 6:00:37 AM Sell 2000 EUR/CHF $1.6183 $0.65 $0.65 ($0.16)
7/18/2008 6:01:59 AM Sell 1000 EUR/CHF $1.6183 $0.35 $0.35 ($0.08)
7/18/2008 6:07:11 AM Buy 1000 EUR/CHF $1.6181 $0.00 $0.00 ($0.08)
7/18/2008 6:23:11 AM Sell 1000 EUR/CHF $1.6186 $0.46 $0.46 ($0.08)
7/18/2008 6:25:41 AM SellSht 1000 EUR/CHF $1.6185 $0.00 $0.00 ($0.08)
7/18/2008 6:26:25 AM Buy 1000 EUR/CHF $1.6182 $0.29 $0.29 ($0.08)
7/18/2008 6:27:24 AM Buy 1000 EUR/CHF $1.6179 $0.00 $0.00 ($0.08)
7/18/2008 6:30:08 AM Sell 1000 EUR/CHF $1.6183 $0.42 $0.42 ($0.08)
7/18/2008 6:30:24 AM SellSht 1000 EUR/CHF $1.6194 $0.00 $0.00 ($0.08)
7/18/2008 6:34:46 AM SellSht 2000 EUR/CHF $1.6200 $0.00 $0.00 ($0.16)
7/18/2008 6:38:10 AM Buy 2000 EUR/CHF $1.6195 $0.64 $0.64 ($0.16)
7/18/2008 6:40:58 AM Buy 1000 EUR/CHF $1.6195 $0.36 $0.36 ($0.08)
7/18/2008 8:50:25 AM Buy 1000 EUR/CHF $1.6188 $0.00 $0.00 ($0.08)
7/18/2008 8:51:00 AM Sell 1000 EUR/CHF $1.6192 $0.39 $0.39 ($0.08)
7/18/2008 8:52:41 AM Buy 1000 EUR/CHF $1.6193 $0.00 $0.00 ($0.08)
7/18/2008 8:56:57 AM Sell 1000 EUR/CHF $1.6195 $0.20 $0.20 ($0.08)
7/18/2008 8:58:11 AM Buy 1000 EUR/CHF $1.6193 $0.00 $0.00 ($0.08)
7/18/2008 8:59:47 AM SellSht 1000 EUR/CHF $1.6196 $0.29 $0.29 ($0.08)
7/18/2008 9:04:51 AM Buy 1000 EUR/CHF $1.6194 $0.00 $0.00 ($0.08)
7/18/2008 9:42:22 AM Buy 2000 EUR/CHF $1.6184 $0.00 $0.00 ($0.16)
7/18/2008 10:32:02 AM Sell 2000 EUR/CHF $1.6190 $0.52 $0.52 ($0.16)
7/18/2008 10:33:43 AM Sell 1000 EUR/CHF $1.6191 $0.36 $0.36 ($0.08)
7/18/2008 10:38:01 AM Buy 1000 EUR/JPY $169.1200 $0.00 $0.00 ($0.08)
7/18/2008 10:43:49 AM SellSht 1000 EUR/JPY $169.1500 $0.28 $0.28 ($0.08)
7/18/2008 10:45:25 AM Buy 1000 EUR/JPY $169.1200 $0.00 $0.00 ($0.08)
7/18/2008 10:46:24 AM Sell 1000 EUR/JPY $169.1400 $0.19 $0.19 ($0.08)
135 trades 204000 $32.39 ($16.32)

Hello and thank you for your comment. You are right in the beginning, it is useless to pinpoint on a system from other people but when you do and ask questions about it then you can create your own system. By the way your trading chart looks good. But when you started trading you have used an existing system to create your own, right! This is why i give mine to people who want to use it.

No, mine is my original system. I never used any other guys system to create my own. I even did not try anyone's system. In the beginning mine was a raw system. While trading demo trading with Metatrader 4, mostly Alpari and ForexGen, i was able to double account within 2 weeks. However when is started live trading there was a problem. Metatrader has 2 pips spread. and my system was adjusted to it. But with ECN broker, I had to actually pay 4 pips spread. 2 pips spread on average plus 2 pips commissions which are virtual killers. These commissions were eating what I used to earn and were increasing my risk considerably. i started trading very aggressively. And within one week made more than $100 on $600, but then transferred more money to account and then one day lost not only what i earned but plus $400. And then I started working on my system and plan and finally came to this. However, i will change it as soon as I have more money on my account.
So, I never asked anyone to help me and did not use anyone system to create my own. Everything from my own experience, taking into account my character and my way of thinking.

Yeh man, that is a really great post!
Sorry but i have to say this, maybe you can advice some people. If you are able to develop your own system without using any basic system then you know what you are doing. Are you using an expert advisor? or do you trade manual?
I trade only my own system but still learning from what other people tell me.
The system from this post is my system when i am watching the charts. I have another daily system where i make the big runs on the daily chart from several hunderd pips. It would be a dream if someone could help me to make an expert advisor for it. Then i could trade fully automated!!!


 

Post new comment

be sure to insert a Link to the file(s) into your comment